All
|
Airbus A320 (N377NW)
Delta's A320 leaps over the moon on departure 16 January 2022
Comments
ACTIVITY LOG
Want a full history search for N377NW dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
18-Feb-2022 | A320 | Chicago O'Hare Intl (KORD) | Salt Lake City Intl (KSLC) | 07:18AM CST | 09:49AM MST | Scheduled |
17-Feb-2022 | A320 | Salt Lake City Intl (KSLC) | Chicago O'Hare Intl (KORD) | 05:38PM MST | 09:06PM CST | Scheduled |
17-Feb-2022 | A320 | Chicago O'Hare Intl (KORD) | Salt Lake City Intl (KSLC) | 01:38PM CST | 03:34PM MST | Scheduled |
17-Feb-2022 | A320 | Salt Lake City Intl (KSLC) | Chicago O'Hare Intl (KORD) | 08:21AM MST | 12:25PM CST | Scheduled |
16-Feb-2022 | A320 | San Diego Intl (KSAN) | Salt Lake City Intl (KSLC) | 05:22PM PST | 07:57PM MST | 1:34 |
16-Feb-2022 | A320 | Salt Lake City Intl (KSLC) | San Diego Intl (KSAN) | 03:30PM MST | 03:50PM PST | 1:19 |
16-Feb-2022 | A320 | Phoenix Sky Harbor Intl (KPHX) | Salt Lake City Intl (KSLC) | 11:46AM MST | 01:04PM MST | 1:17 |
16-Feb-2022 | A320 | Salt Lake City Intl (KSLC) | Phoenix Sky Harbor Intl (KPHX) | 09:22AM MST | 10:31AM MST | 1:08 |
16-Feb-2022 | A320 | Bozeman Yellowstone Intl (KBZN) | Salt Lake City Intl (KSLC) | 07:14AM MST | 08:05AM MST | 0:51 |
15-Feb-2022 | A320 | Salt Lake City Intl (KSLC) | Bozeman Yellowstone Intl (KBZN) | 11:13PM MST | 12:06AM MST (+1) | 0:52 |
15-Feb-2022 | A320 | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | Salt Lake City Intl (KSLC) | 06:05PM CST | 08:04PM MST | 2:59 |
15-Feb-2022 | A320 | Salt Lake City Intl (KSLC) | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | 11:33AM MST | 03:42PM CST | 3:08 |
15-Feb-2022 | A320 | Chicago O'Hare Intl (KORD) | Salt Lake City Intl (KSLC) | 07:32AM CST | 09:38AM MST | 3:05 |
14-Feb-2022 | A320 | Salt Lake City Intl (KSLC) | Chicago O'Hare Intl (KORD) | 05:49PM MST | 09:14PM CST | 2:24 |
14-Feb-2022 | A320 | Chicago O'Hare Intl (KORD) | Salt Lake City Intl (KSLC) | 01:45PM CST | 03:56PM MST | 3:11 |
14-Feb-2022 | A320 | Salt Lake City Intl (KSLC) | Chicago O'Hare Intl (KORD) | 08:39AM MST | 12:15PM CST | 2:35 |
12-Feb-2022 | A320 | Bozeman Yellowstone Intl (KBZN) | Salt Lake City Intl (KSLC) | 06:27AM MST | 07:20AM MST | 0:52 |
11-Feb-2022 | A320 | Salt Lake City Intl (KSLC) | Bozeman Yellowstone Intl (KBZN) | 11:02PM MST | 11:57PM MST | 0:54 |
11-Feb-2022 | A320 | San Diego Intl (KSAN) | Salt Lake City Intl (KSLC) | 07:16PM PST | 09:46PM MST | 1:29 |
11-Feb-2022 | A320 | Salt Lake City Intl (KSLC) | San Diego Intl (KSAN) | 05:24PM MST | 05:45PM PST | 1:21 |
11-Feb-2022 | A320 | Kansas City Intl (KMCI) | Salt Lake City Intl (KSLC) | 02:28PM CST | 03:46PM MST | 2:17 |
11-Feb-2022 | A320 | Salt Lake City Intl (KSLC) | Kansas City Intl (KMCI) | 10:05AM MST | 12:52PM CST | 1:46 |
11-Feb-2022 | A320 | Sacramento Intl (KSMF) | Salt Lake City Intl (KSLC) | 06:23AM PST | 08:39AM MST | 1:16 |
10-Feb-2022 | A320 | Minneapolis/St Paul Intl (KMSP) | Sacramento Intl (KSMF) | 07:29PM CST | 08:51PM PST | 3:21 |
10-Feb-2022 | A320 | Sarasota/Bradenton Intl (KSRQ) | Minneapolis/St Paul Intl (KMSP) | 03:04PM EST | 05:29PM CST | 3:24 |
10-Feb-2022 | A320 | Minneapolis/St Paul Intl (KMSP) | Sarasota/Bradenton Intl (KSRQ) | 09:47AM CST | 01:34PM EST | 2:46 |
10-Feb-2022 | A320 | St Louis Lambert Intl (KSTL) | Minneapolis/St Paul Intl (KMSP) | 06:12AM CST | 07:22AM CST | 1:09 |
09-Feb-2022 | A320 | Minneapolis/St Paul Intl (KMSP) | St Louis Lambert Intl (KSTL) | 09:43PM CST | 10:44PM CST | 1:00 |
09-Feb-2022 | A320 | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | Minneapolis/St Paul Intl (KMSP) | 03:14PM CST | 06:58PM CST | 3:43 |
09-Feb-2022 | A320 | Minneapolis/St Paul Intl (KMSP) | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | 09:26AM CST | 01:05PM CST | 3:38 |
09-Feb-2022 | A320 | Joe Foss Fld (KFSD) | Minneapolis/St Paul Intl (KMSP) | 05:46AM CST | 06:23AM CST | 0:37 |
08-Feb-2022 | A320 | Minneapolis/St Paul Intl (KMSP) | Joe Foss Fld (KFSD) | 11:16PM CST | 11:51PM CST | 0:34 |
08-Feb-2022 | A320 | John F Kennedy Intl (KJFK) | Minneapolis/St Paul Intl (KMSP) | 07:30PM EST | 09:02PM CST | 2:32 |
08-Feb-2022 | A320 | Minneapolis/St Paul Intl (KMSP) | John F Kennedy Intl (KJFK) | 12:54PM CST | 04:01PM EST | 2:06 |
08-Feb-2022 | A320 | Detroit Metro Wayne Co (KDTW) | Minneapolis/St Paul Intl (KMSP) | 11:03AM EST | 11:22AM CST | 1:18 |
08-Feb-2022 | A320 | Dallas-Fort Worth Intl (KDFW) | Detroit Metro Wayne Co (KDTW) | 06:04AM CST | 09:12AM EST | 2:07 |
07-Feb-2022 | A320 | Detroit Metro Wayne Co (KDTW) | Dallas-Fort Worth Intl (KDFW) | 08:58PM EST | 10:09PM CST | 2:10 |
07-Feb-2022 | A320 | Dallas-Fort Worth Intl (KDFW) | Detroit Metro Wayne Co (KDTW) | 04:01PM CST | 07:05PM EST | 2:03 |
07-Feb-2022 | A320 | Los Angeles Intl (KLAX) | Dallas-Fort Worth Intl (KDFW) | 09:03AM PST | 01:42PM CST | 2:38 |
07-Feb-2022 | A320 | Austin-Bergstrom Intl (KAUS) | Los Angeles Intl (KLAX) | 06:25AM CST | 06:59AM PST | 2:33 |
06-Feb-2022 | A320 | Los Angeles Intl (KLAX) | Austin-Bergstrom Intl (KAUS) | 06:47PM PST | 11:26PM CST | 2:39 |
06-Feb-2022 | A320 | Dallas-Fort Worth Intl (KDFW) | Los Angeles Intl (KLAX) | 04:10PM CST | 04:44PM PST | 2:33 |
06-Feb-2022 | A320 | Detroit Metro Wayne Co (KDTW) | Dallas-Fort Worth Intl (KDFW) | 12:54PM EST | 02:18PM CST | 2:23 |
06-Feb-2022 | A320 | Reagan National (KDCA) | Detroit Metro Wayne Co (KDTW) | 10:17AM EST | 11:20AM EST | 1:02 |
06-Feb-2022 | A320 | Detroit Metro Wayne Co (KDTW) | Reagan National (KDCA) | 07:52AM EST | 08:52AM EST | 0:59 |
05-Feb-2022 | A320 | Dallas-Fort Worth Intl (KDFW) | Detroit Metro Wayne Co (KDTW) | 07:15AM CST | 10:24AM EST | 2:08 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.